Latest News
view all news
| U14 Premier HL 1(1) | ||||||||
| 24-05-2013 | 19:00 | Glen Rovers | vs | Douglas | Glen Rovers | |||
| 24-05-2013 | 19:00 | Na Piarsaigh | vs | Ballincollig | Na Piarsaigh | |||
| 24-05-2013 | 19:15 | Midleton | vs | St Finbarrs | Midleton | |||
| U14 Premier HL 2(1) | ||||||||
| 24-05-2013 | 19:15 | Ballinhassig | vs | Eire Og | Ballinhassig | |||
| U14 Premier HL 2(2) | ||||||||
| 24-05-2013 | 19:00 | Thomas Russells | vs | Fr O Neills | Aghavine | |||
| U15 Premier HL 2(1) | ||||||||
| 24-05-2013 | 19:00 | Ballygiblin | vs | Bishopstown | Ballygiblin | |||
| Non-Exam H Grp 1A | ||||||||
| 25-05-2013 | 19:30 | Ballinhassig | vs | Courcey Rovers | Ballinhassig | |||
| 25-05-2013 | 19:30 | St Finbarrs | vs | Ballincollig | St Finbarrs | |||
| Non-Exam H Grp 1B | ||||||||
| 25-05-2013 | 19:30 | Blarney | vs | Bishopstown | Blarney | |||
| 25-05-2013 | 19:30 | Inniscarra | vs | Sliabh Rua | Inniscarra | |||
| Non-Exam H Grp 1C | ||||||||
| 25-05-2013 | 19:30 | Douglas | vs | Sarsfield | Sarsfield | |||
| 25-05-2013 | 19:30 | Valley Rovers | vs | Carrigaline | Valley Rovers | |||
| Non-Exam H Grp 3A | ||||||||
| 25-05-2013 | 19:30 | Erins Own | vs | Cloughdubh | Erins Own | |||
| 25-05-2013 | 19:30 | Passage West | vs | Bandon | Passage | |||
| Non-Exam H Grp 3B | ||||||||
| 25-05-2013 | 19:30 | Cuchullains | vs | Castlelyons | Cuchullains | |||
| 25-05-2013 | 19:30 | Mallow | vs | Fermoy | Mallow | |||
| U11 Central FL 1(1) | ||||||||
| 25-05-2013 | 13:00 | Carrigaline | vs | St Nicholas | Carrigaline | |||
| 25-05-2013 | 13:00 | Carrigaline | vs | St Nicholas | Carrigaline | |||
| 25-05-2013 | 13:00 | Na Piarsaigh | vs | Bishopstown | Na Piarsaigh | |||
| 25-05-2013 | 13:00 | Na Piarsaigh | vs | Bishopstown | Na Piarsaigh | |||
| 25-05-2013 | 13:00 | St Finbarrs | vs | Mallow | St Finbarrs | |||
| 25-05-2013 | 13:00 | St Finbarrs | vs | Mallow | St Finbarrs | |||
| U11 Central FL 1(2) | ||||||||
| 25-05-2013 | 11:00 | Inniscarra | vs | Blarney | Inniscarra | |||
| 25-05-2013 | 11:00 | Inniscarra | vs | Blarney | Inniscarra | |||
| 25-05-2013 | 13:00 | Kiltha Og | vs | Cobh | Kiltha Og | |||
| 25-05-2013 | 13:00 | Kiltha Og | vs | Cobh | Kiltha Og | |||
| 25-05-2013 | 13:00 | Valley Rovers | vs | Glenville | Valley Rovers | |||
| 25-05-2013 | 13:00 | Valley Rovers | vs | Glenville | Valley Rovers | |||
| U12 Central FL 1(1) | ||||||||
| 25-05-2013 | 13:00 | Ballincollig | vs | Na Piarsaigh | Ballincollig | |||
| 25-05-2013 | 13:00 | Ballincollig | vs | Na Piarsaigh | Ballincollig | |||
| 25-05-2013 | 13:00 | Bishopstown | vs | Glanmire | Bishopstown | |||
| 25-05-2013 | 13:00 | Bishopstown | vs | Glanmire | Bishopstown | |||
| 25-05-2013 | 13:00 | Douglas | vs | St Michaels | Douglas | |||
| 25-05-2013 | 13:00 | Douglas | vs | St Michaels | Douglas | |||
| 25-05-2013 | 13:00 | Mallow | vs | St Finbarrs | Mallow | |||
| 25-05-2013 | 13:00 | Mallow | vs | St Finbarrs | Mallow | |||
| 25-05-2013 | 13:00 | St Nicholas | vs | Carrigaline | St Nicholas | |||
| 25-05-2013 | 13:00 | St Nicholas | vs | Carrigaline | St Nicholas | |||
| U12 Central FL 1(2) | ||||||||
| 25-05-2013 | 13:00 | Aghada | vs | Inniscarra | Aghada | |||
| 25-05-2013 | 13:00 | Aghada | vs | Inniscarra | Aghada | |||
| 25-05-2013 | 13:00 | Blarney | vs | Midleton | Blarney | |||
| 25-05-2013 | 13:00 | Blarney | vs | Midleton | Blarney | |||
| 25-05-2013 | 13:00 | Killeagh/Itas | vs | Sliabh Rua | Killeagh/Itas | |||
| 25-05-2013 | 13:00 | Killeagh/Itas | vs | Sliabh Rua | Killeagh/Itas | |||
| U13 Premier HL 2(1) | ||||||||
| 25-05-2013 | 00:00 | Shandrum | vs | Carrigaline | TBC | |||
| 25-05-2013 | 15:00 | Youghal | vs | Carrigaline | Youghal | |||
| U13 Central HL 3 | ||||||||
| 25-05-2013 | 15:00 | Bishopstown | vs | Na Piarsaigh | Bishopstown | |||
| U14 Premier HL 2(1) | ||||||||
| 25-05-2013 | 00:00 | Inniscarra | vs | Carrigaline | Inniscarra | |||
| U13 County Championship FC | ||||||||
| 26-05-2013 | 15:00 | Aghinagh | vs | Canovee | Macroom | |||
| 26-05-2013 | 15:00 | Bandon | vs | Kiltha Og | Ballinlough | |||
| 26-05-2013 | 15:30 | Carbery Rangers | vs | Courcey Rovers | Clonakilty | |||
| U13 Premier HL 1(1) | ||||||||
| 26-05-2013 | 19:00 | Ballincollig | vs | Valley Rovers | Ballincollig | |||
| U13 Premier HL 2(1) | ||||||||
| 26-05-2013 | 12:00 | Carrigtwohill | vs | Inniscarra | Carrigtwohill | |||
| 26-05-2013 | 15:00 | Bishopstown | vs | Ballyhea | Bishopstown | |||
| 26-05-2013 | 18:00 | Tomas Russells | vs | Eire Og | Tomas Russells | |||
| U14 Premier HL 1(1) | ||||||||
| 26-05-2013 | 11:30 | Sarsfield | vs | Duhallow | Sarsfield | |||
| U13 Premier HL 1(1) | ||||||||
| 27-05-2013 | 15:00 | St Finbarrs | vs | Blackrock | St Finbarrs | |||
| 27-05-2013 | 19:00 | Na Piarsaigh | vs | Mallow | Na Piarsaigh | |||
| 27-05-2013 | 19:30 | Sliabh Rua | vs | Blarney | Sliabh Rua | |||
| U14 Premier HL 2(1) | ||||||||
| 27-05-2013 | 20:00 | Carrigaline | vs | Aghabullogue | Carrigaline | |||
| Non-Exam H Grp 2A | ||||||||
| 28-05-2013 | 19:30 | Eire Og | vs | Kiltha Og | Eire Og | |||
| 28-05-2013 | 19:30 | Ibane Gaels | vs | Nemo Rangers | Ibane Gaels | |||
| 28-05-2013 | 19:30 | Mayfield | vs | Donoughmore | Mayfield | |||
| Non-Exam F Grp 1A | ||||||||
| 28-05-2013 | 13:30 | Bishopstown | vs | Na Piarsaigh | Bishopstown | |||
| 28-05-2013 | 13:30 | St Finbarrs | vs | Macroom | St Finbarrs | |||
| 28-05-2013 | 13:30 | St Nicholas | vs | Douglas | St Nicholas | |||
| Non-Exam F Grp 1B | ||||||||
| 28-05-2013 | 19:30 | Ballincollig | vs | Nemo Rangers | Ballincollig | |||
| 28-05-2013 | 19:30 | St Michaels | vs | Glanmire | St Michaels | |||
| 28-05-2013 | 19:30 | Valley Rovers | vs | Carrigaline | Valley Rovers | |||
| Non-Exam F Grp 2A | ||||||||
| 28-05-2013 | 19:30 | Castlehaven | vs | Sam Maguires | Castlehaven | |||
| 28-05-2013 | 19:30 | Ibane Gaels | vs | Ilen Rovers | Ibane Gaels | |||
| Non-Exam F Grp 2B | ||||||||
| 28-05-2013 | 19:30 | Kilbree/Kilmeen | vs | Kilmurry | Kilbree/Kilmeen | |||
| 28-05-2013 | 19:30 | Mayfield | vs | Nemo Rangers | Mayfield | |||
| Non-Exam F Grp 3A | ||||||||
| 28-05-2013 | 19:30 | Aghinagh | vs | Kiskeam | Aghinagh | |||
| 28-05-2013 | 19:30 | Millstreet | vs | Donoughmore | Millstreet | |||
| Non-Exam F Grp 3B | ||||||||
| 28-05-2013 | 13:30 | Castlelyons | vs | Midleton | Castlelyons | |||
| 28-05-2013 | 13:30 | Whitescross | vs | Fermoy | Whitescross | |||
| Non-Exam F Grp 3C | ||||||||
| 28-05-2013 | 19:30 | Bandon | vs | Glenville | Bandon | |||
| 28-05-2013 | 19:30 | Kilmacabea | vs | Eire Og | Kilmacabea | |||
| 28-05-2013 | 19:30 | Kinsale | vs | Canovee | Kinsale | |||
| U13 Premier HL 1(1) | ||||||||
| 28-05-2013 | 13:00 | St Finbarrs | vs | Douglas | St Finbarrs | |||
| U12 Central HL2 | ||||||||
| 29-05-2013 | 13:00 | Aghada | vs | Valley Rovers | Aghada | |||
| 29-05-2013 | 13:00 | Aghada | vs | Valley Rovers | Aghada | |||
| 29-05-2013 | 13:00 | Cobh | vs | Killeagh/Itas | Cobh | |||
| 29-05-2013 | 13:00 | Cobh | vs | Killeagh/Itas | Cobh | |||
| 29-05-2013 | 13:00 | Sliabh Rua | vs | Eire Og | Sliabh Rua | |||
| 29-05-2013 | 13:00 | Sliabh Rua | vs | Eire Og | Sliabh Rua | |||
| U14 Premier HL 2(2) | ||||||||
| 29-05-2013 | 18:45 | Erins Own | vs | Carrigtwohill | Erins Own | |||
| U13 Premier2 Hurling C'ship | ||||||||
| 30-05-2013 | 19:30 | Glen Rovers | vs | Ballyhea | Mallow | |||
| U14 Premier FL 1(1) | ||||||||
| 30-05-2013 | 19:00 | St Michaels | vs | Douglas | St Michaels | |||
| U13 Premier1 Hurling C'ship | ||||||||
| 31-05-2013 | 19:30 | Midleton | vs | Sarsfield | Kilbarry | |||
| U13 Premier2 Hurling C'ship | ||||||||
| 31-05-2013 | 19:30 | Bishopstown | vs | Fermoy | TBC | |||
| U13 Premier HL 1(1) | ||||||||
| 31-05-2013 | 19:00 | Valley Rovers | vs | Na Piarsaigh | Brinny | |||
| 31-05-2013 | 19:30 | Midleton | vs | Sarsfield | Kilbarry | |||
| U14 Premier FL 1(1) | ||||||||
| 31-05-2013 | 19:30 | Bishopstown | vs | Eire Og | Bishopstown | |||
| Non-Exam H Grp 1A | ||||||||
| 01-06-2013 | 19:30 | Ballincollig | vs | Courcey Rovers | Ballincollig | |||
| 01-06-2013 | 19:30 | St Finbarrs | vs | Blackrock | St Finbarrs | |||
| Non-Exam H Grp 1B | ||||||||
| 01-06-2013 | 19:30 | Bishopstown | vs | Sliabh Rua | Bishopstown | |||
| 01-06-2013 | 19:30 | Blarney | vs | Na Piarsaigh | Blarney | |||
| Non-Exam H Grp 1C | ||||||||
| 01-06-2013 | 19:30 | Carrigaline | vs | Sarsfield | Carrigaline | |||
| 01-06-2013 | 19:30 | Valley Rovers | vs | Glen Rovers | Valley Rovers | |||
| Non-Exam H Grp 3A | ||||||||
| 01-06-2013 | 13:30 | Bandon | vs | Erins Own | Bandon | |||
| 01-06-2013 | 13:30 | Passage West | vs | Carrigtwohill | Passage | |||
| Non-Exam H Grp 3B | ||||||||
| 01-06-2013 | 19:30 | Castlelyons | vs | Mallow | Castlelyons | |||
| 01-06-2013 | 19:30 | Cuchullains | vs | Midleton | Cuchullains | |||
| U13 Premier1 Hurling C'ship | ||||||||
| 01-06-2013 | 16:30 | Ballincollig | vs | St Finbarrs | Gleann na Laoi | |||
| U13 Premier2 Hurling C'ship | ||||||||
| 01-06-2013 | 15:00 | Eire Og | vs | Cobh | Gleann na Laoi | |||
| U13 Premier HL 1(1) | ||||||||
| 01-06-2013 | 15:00 | Douglas | vs | Midleton | Douglas | |||
| 01-06-2013 | 15:00 | Sliabh Rua | vs | Ballincollig | Sliabh Rua | |||
| 01-06-2013 | 16:30 | St Finbarrs | vs | Ballincollig | Gleann na Laoi | |||
| U13 Premier HL 2(1) | ||||||||
| 01-06-2013 | 12:30 | Fermoy | vs | Shandrum | Fermoy | |||
| 01-06-2013 | 15:00 | Ballyhea | vs | Carrigtwohill | Ballyhea | |||
| 01-06-2013 | 15:00 | Tomas Russells | vs | Bishopstown | Tomas Russells | |||
| U13 Central HL 3 | ||||||||
| 01-06-2013 | 12:00 | Na Piarsaigh | vs | Douglas | Na Piarsaigh | |||
| U14 Premier FL 1(1) | ||||||||
| 01-06-2013 | 15:00 | Ballincollig | vs | Na Piarsaigh | Ballincollig | |||
| U14 Premier HL 1(1) | ||||||||
| 01-06-2013 | 12:30 | Shandrum | vs | Blackrock | Dromina | |||
| U13 Premier HL 2(1) | ||||||||
| 02-06-2013 | 15:00 | Eire Og | vs | Inniscarra | Eire Og | |||
| U14 Premier FL 1(1) | ||||||||
| 02-06-2013 | 11:00 | Eire Og | vs | St Nicholas | Eire Og | |||
| Non-Exam H Grp 2A | ||||||||
| 04-06-2013 | 19:31 | Donoughmore | vs | Eire Og | Donoughmore | |||
| 04-06-2013 | 19:31 | Kiltha Og | vs | Ibane Gaels | Kiltha Og | |||
| 04-06-2013 | 19:31 | Nemo Rangers | vs | Mayfield | Nemo Rangers | |||
| Non-Exam F Grp 1A | ||||||||
| 04-06-2013 | 19:30 | Douglas | vs | St Finbarrs | Douglas | |||
| 04-06-2013 | 19:30 | Macroom | vs | Bishopstown | Macroom | |||
| 04-06-2013 | 19:30 | Na Piarsaigh | vs | St Nicholas | Na Piarsaigh | |||
| Non-Exam F Grp 1B | ||||||||
| 04-06-2013 | 19:30 | Carrigaline | vs | St Michaels | Carrigaline | |||
| 04-06-2013 | 19:30 | Glanmire | vs | Ballincollig | Glanmire | |||
| 04-06-2013 | 19:30 | Nemo Rangers | vs | Valley Rovers | Nemo Rangers | |||
| Non-Exam F Grp 2A | ||||||||
| 04-06-2013 | 19:30 | Clann na nGael | vs | Ibane Gaels | Clann na nGael | |||
| 04-06-2013 | 19:30 | Ilen Rovers | vs | Castlehaven | Ilen Rovers | |||
| Non-Exam F Grp 2B | ||||||||
| 04-06-2013 | 19:30 | Kilmurry | vs | Mayfield | Kilmurry | |||
| 04-06-2013 | 19:30 | Pobal Ui Chaoimh | vs | Kilbree/Kilmeen | Pobal Ui Chaoimh | |||
| Non-Exam F Grp 3A | ||||||||
| 04-06-2013 | 19:30 | Bothar Bui | vs | Millstreet | Bothar Bui | |||
| 04-06-2013 | 19:30 | Donoughmore | vs | Aghinagh | Donoughmore | |||
| Non-Exam F Grp 3B | ||||||||
| 04-06-2013 | 19:30 | Erins Own | vs | Whitescross | Erins Own | |||
| 04-06-2013 | 19:30 | Fermoy | vs | Castlelyons | Fermoy | |||
| Non-Exam F Grp 3C | ||||||||
| 04-06-2013 | 19:30 | Canovee | vs | Kilmacabea | Canovee | |||
| 04-06-2013 | 19:30 | Eire Og | vs | Bandon | Eire Og | |||
| 04-06-2013 | 19:30 | Glenville | vs | Kinsale | Glenville | |||
| U13 Premier2 Hurling C'ship | ||||||||
| 04-06-2013 | 19:00 | Youghal | vs | Carrigtwohill | TBC | |||
| U14 Premier FL 1(1) | ||||||||
| 04-06-2013 | 15:00 | Glanmire | vs | St Finbarrs | Kiely Park | |||
| U13 Premier1 Hurling C'ship | ||||||||
| 05-06-2013 | 19:30 | Blarney | vs | Valley Rovers | Ballinure Mahon | |||
| U13 Premier HL 1(1) | ||||||||
| 05-06-2013 | 15:00 | Blarney | vs | Valley Rovers | TBC | |||
| U14 Premier HL 1(1) | ||||||||
| 05-06-2013 | 19:30 | Na Piarsaigh | vs | Duhallow | Na Piarsaigh | |||
| U14 Premier HL 2(1) | ||||||||
| 05-06-2013 | 19:30 | Eire Og | vs | Sliabh Rua | Eire Og | |||
| 07-06-2013 | 19:30 | Blarney | vs | Ballinhassig | Blarney | |||
| Non-Exam H Grp 1A | ||||||||
| 08-06-2013 | 19:30 | Ballinhassig | vs | St Finbarrs | Ballinhassig | |||
| 08-06-2013 | 19:30 | Blackrock | vs | Ballincollig | Blackrock | |||
| Non-Exam H Grp 1B | ||||||||
| 08-06-2013 | 19:30 | Inniscarra | vs | Blarney | Inniscarra | |||
| 08-06-2013 | 19:30 | Na Piarsaigh | vs | Bishopstown | Na Piarsaigh | |||
| Non-Exam H Grp 1C | ||||||||
| 08-06-2013 | 19:30 | Douglas | vs | Valley Rovers | Douglas | |||
| 08-06-2013 | 19:30 | Glen Rovers | vs | Carrigaline | Glen Rovers | |||
| Non-Exam H Grp 3A | ||||||||
| 08-06-2013 | 19:30 | Carrigtwohill | vs | Bandon | Carrigtwohill | |||
| 08-06-2013 | 19:30 | Cloughdubh | vs | Passage West | Cloughdubh | |||
| Non-Exam H Grp 3B | ||||||||
| 08-06-2013 | 19:30 | Fermoy | vs | Cuchullains | Fermoy | |||
| 08-06-2013 | 19:30 | Midleton | vs | Castlelyons | Midleton | |||
| U12 Central FL 1(1) | ||||||||
| 08-06-2013 | 13:00 | Carrigaline | vs | Bishopstown | Carrigaline | |||
| 08-06-2013 | 13:00 | Carrigaline | vs | Bishopstown | Carrigaline | |||
| 08-06-2013 | 13:00 | Glanmire | vs | Ballincollig | Glanmire | |||
| 08-06-2013 | 13:00 | Glanmire | vs | Ballincollig | Glanmire | |||
| 08-06-2013 | 13:00 | Na Piarsaigh | vs | Douglas | Na Piarsaigh | |||
| 08-06-2013 | 13:00 | Na Piarsaigh | vs | Douglas | Na Piarsaigh | |||
| 08-06-2013 | 13:00 | St Finbarrs | vs | St Nicholas | St Finbarrs | |||
| 08-06-2013 | 13:00 | St Finbarrs | vs | St Nicholas | St Finbarrs | |||
| 08-06-2013 | 13:00 | St Michaels | vs | Mallow | St Michaels | |||
| 08-06-2013 | 13:00 | St Michaels | vs | Mallow | St Michaels | |||
| U12 Central FL 1(2) | ||||||||
| 08-06-2013 | 13:00 | Cobh | vs | Aghada | Cobh | |||
| 08-06-2013 | 13:00 | Cobh | vs | Aghada | Cobh | |||
| 08-06-2013 | 13:00 | Inniscarra | vs | Blarney | Inniscarra | |||
| 08-06-2013 | 13:00 | Inniscarra | vs | Blarney | Inniscarra | |||
| 08-06-2013 | 13:00 | Midleton | vs | Eire Og | Midleton | |||
| 08-06-2013 | 13:00 | Midleton | vs | Eire Og | Midleton | |||
| 08-06-2013 | 13:00 | Valley Rovers | vs | Killeagh/Itas | Valley Rovers | |||
| 08-06-2013 | 13:00 | Valley Rovers | vs | Killeagh/Itas | Valley Rovers | |||
| U13 Premier1 Hurling C'ship | ||||||||
| 08-06-2013 | 15:00 | Na Piarsaigh | vs | Sliabh Rua | TBC | |||
| U13 Premier2 Hurling C'ship | ||||||||
| 08-06-2013 | 19:00 | Inniscarra | vs | Tomas Russells | TBC | |||
| U13 Premier HL 1(1) | ||||||||
| 08-06-2013 | 15:00 | Ballincollig | vs | Sarsfield | Ballincollig | |||
| 08-06-2013 | 15:00 | Blarney | vs | Mallow | TBC | |||
| 08-06-2013 | 15:00 | Blarney | vs | St Finbarrs | Blarney | |||
| 08-06-2013 | 15:00 | Mallow | vs | Blackrock | Mallow | |||
| 08-06-2013 | 15:00 | Na Piarsaigh | vs | Midleton | Na Piarsaigh | |||
| 08-06-2013 | 15:00 | Valley Rovers | vs | Douglas | Valley Rovers | |||
| U13 Premier HL 2(1) | ||||||||
| 08-06-2013 | 15:00 | Ballyhea | vs | Fermoy | Ballyhea | |||
| 08-06-2013 | 15:00 | Bishopstown | vs | Cobh | Bishopstown | |||
| 08-06-2013 | 15:00 | Carrigtwohill | vs | Shandrum | Carrigtwohill | |||
| 08-06-2013 | 15:00 | Eire Og | vs | Youghal | Eire Og | |||
| 08-06-2013 | 15:00 | Inniscarra | vs | Carrigaline | Inniscarra | |||
| U13 Central HL 3 | ||||||||
| 08-06-2013 | 15:00 | Douglas | vs | Bishopstown | Douglas | |||
| U14 Premier FL 1(1) | ||||||||
| 08-06-2013 | 15:00 | St Finbarrs | vs | Carrigaline | St Finbarrs | |||
| 08-06-2013 | 15:00 | St Nicholas | vs | Glanmire | St Nicholas | |||
| U14 Premier HL 1(1) | ||||||||
| 08-06-2013 | 15:00 | Blackrock | vs | Douglas | Blackrock | |||
| U14 Premier HL 2(1) | ||||||||
| 09-06-2013 | 13:00 | Bishopstown | vs | Aghabullogue | Bishopstown | |||
| U14 Premier HL 1(1) | ||||||||
| 10-06-2013 | 19:00 | Midleton | vs | Na Piarsaigh | Midleton | |||
| U14 Premier FL 2(1) | ||||||||
| 12-06-2013 | 19:30 | Fermoy | vs | Mallow | Fermoy | |||
| U14 Premier FL 1(1) | ||||||||
| 14-06-2013 | 19:00 | Nemo Rangers | vs | Na Piarsaigh | Nemo Rangers | |||
| U14 Premier HL 2(1) | ||||||||
| 14-06-2013 | 19:30 | Ballinhassig | vs | Inniscarra | Ballinhassig | |||
| U13 Premier HL 1(1) | ||||||||
| 15-06-2013 | 15:00 | Blackrock | vs | Blarney | Blackrock | |||
| 15-06-2013 | 15:00 | Douglas | vs | Mallow | Douglas | |||
| 15-06-2013 | 15:00 | Midleton | vs | Valley Rovers | Midleton | |||
| 15-06-2013 | 15:00 | Sarsfield | vs | Douglas | Sarsfield | |||
| 15-06-2013 | 15:00 | Sarsfield | vs | Sliabh Rua | Sarsfield | |||
| U13 Premier HL 2(1) | ||||||||
| 15-06-2013 | 15:00 | Carrigaline | vs | Eire Og | Carrigaline | |||
| 15-06-2013 | 15:00 | Cobh | vs | Tomas Russells | Cobh | |||
| 15-06-2013 | 15:00 | Fermoy | vs | Inniscarra | Fermoy | |||
| 15-06-2013 | 15:00 | Shandrum | vs | Ballyhea | Shandrum | |||
| 15-06-2013 | 15:00 | Youghal | vs | Bishopstown | Youghal | |||
| U14 Premier FL 1(1) | ||||||||
| 15-06-2013 | 15:00 | Ballincollig | vs | St Finbarrs | Ballincollig | |||
| 15-06-2013 | 15:00 | Carrigaline | vs | St Nicholas | Carrigaline | |||
| 15-06-2013 | 15:00 | Glanmire | vs | Bishopstown | Glanmire | |||
| U14 Premier FL 2(1) | ||||||||
| 15-06-2013 | 15:00 | Clonakilty | vs | Carbery Rangers | Clonakilty | |||
| 15-06-2013 | 15:00 | Sam Maguires | vs | Mitchelstown | Sam Maguires | |||
| 15-06-2013 | 15:00 | Thomas Russells | vs | Midleton | Thomas Russells | |||
| U16 Central 3 | ||||||||
| 15-06-2013 | 19:00 | Douglas | vs | Carrigaline | Douglas | |||
| 15-06-2013 | 19:00 | St Finbarrs | vs | Nemo Rangers | St Finbarrs | |||
| 15-06-2013 | 19:00 | St Michaels | vs | Glenville | St Michaels | |||
| U14 Premier FL 1(1) | ||||||||
| 16-06-2013 | 13:00 | Eire Og | vs | Douglas | Eire Og | |||
| U14 Premier FL 2(1) | ||||||||
| 16-06-2013 | 13:00 | Douglas | vs | Kilmurry | Douglas | |||
| U14 Central 3 | ||||||||
| 16-06-2013 | 13:00 | Glanmire | vs | Carrigaline | Glanmire | |||
| U18 Premier HL 2(1) | ||||||||
| 17-06-2013 | 00:00 | Valley Rovers | vs | Courcey Rovers | Innishannon | |||
| U14 Premier FL 2(1) | ||||||||
| 18-06-2013 | 19:30 | Carbery Rangers | vs | Sam Maguires | Rosscarbery | |||
| U16 Premier HL 1(1) | ||||||||
| 20-06-2013 | 19:00 | Blackrock | vs | Na Piarsaigh | Blackrock | |||
| 20-06-2013 | 19:00 | Carrigtwohill | vs | St Finbarrs | Carrigtwohill | |||
| 20-06-2013 | 19:00 | Duhallow | vs | Blarney | Duhallow | |||
| 20-06-2013 | 19:00 | Kerry Dev | vs | Douglas | Kerry Dev | |||
| 20-06-2013 | 19:00 | Killeagh/Itas | vs | Fr O Neills | Killeagh/Itas | |||
| U16 Premier HL 2(1) | ||||||||
| 20-06-2013 | 19:00 | Inniscarra | vs | Ahan Gaels | Inniscarra | |||
| 20-06-2013 | 19:00 | Valley Rovers | vs | Eire Og | Valley Rovers | |||
| U16 Premier HL 2(2) | ||||||||
| 20-06-2013 | 19:00 | Aghada | vs | Erins Own | Aghada | |||
| 20-06-2013 | 19:00 | Midleton | vs | Bishopstown | Midleton | |||
| 20-06-2013 | 19:00 | St Colmans | vs | Passage West | St Colmans | |||
| U16 Premier HL 2(3) | ||||||||
| 20-06-2013 | 15:00 | Whitechurch | vs | Glen Rovers | Whitechurch | |||
| 20-06-2013 | 19:00 | Ballincollig | vs | Shandrum | Ballincollig | |||
| 20-06-2013 | 19:00 | Mallow | vs | Charleville | Mallow | |||
FACEBOOK